5K Overall Results
Place Name Age City Time Pace
===== ========================= === =============== ===== =====
1 Jeremy Verdi 29 17:34 5:40
2 Jeremy Dunn 22 18:49 6:04
3 Brian Engle 18 19:03 6:09
4 Brad Hunt 39 20:03 6:29
5 Graham Schuld 21 20:40 6:40
6 John Hutchinson 39 20:58 6:46
7 Mark Osburn 45 21:12 6:51
8 Alex Marsch 11 21:38 6:59
9 Mike Weaver 48 21:59 7:06
10 Daniel Camplese 14 22:05 7:08
11 Katie Carter 35 22:54 7:24
12 Jesse Sharp 52 23:13 7:30
13 Erik Vantveer 40 23:40 7:38
14 Adam Radwancky 16 24:09 7:48
15 Jackie Harvey 53 24:39 7:58
16 Emily Pittman 34 24:44 7:59
17 William Woo 41 25:06 8:06
18 Matt Deering 38 25:14 8:09
19 Jodie Hitchcock 32 25:44 8:18
20 Crystal Greenwood 31 25:44 8:19
21 Unni Heineking 46 26:10 8:27
22 Paul Dinickle 36 26:20 8:30
23 Emily Deering 12 26:38 8:36
24 Kim Brumager 12 26:38 8:36
25 Ralph Victor 23 26:52 8:40
26 Jacklyn Krysa 35 26:57 8:42
27 Elizabeth Runnion 32 27:15 8:48
28 Jim Poster 46 27:47 8:58
29 Nathan McClusky 11 27:56 9:01
30 Kyle Gates 11 28:02 9:03
31 Shannon Markley 27 28:21 9:09
32 John Randwancky 40 28:33 9:13
33 Tracy Taylor 48 28:53 9:19
34 Mary Quade 37 29:03 9:23
35 Brenda Long 34 29:12 9:25
36 Timothy Miller 41 29:31 9:31
37 Kelli Rushton 36 29:33 9:32
38 Wendy Minarik 32 29:33 9:32
39 Christina Pishcura 24 31:26 10:09
40 Kate Hazel 50 31:33 10:11
41 Reggie Rooks 51 31:49 10:16
42 John Sargent 63 31:53 10:18
43 Lisa Deering 32:17 10:25
44 Courtney Leininger 33 32:34 10:31
45 Christina Bacnik 25 33:00 10:39
46 Susan Marsch 40 33:01 10:39
47 Nicholas Bruckman 14 33:10 10:42
48 Jennette Ferguson 28 35:02 11:18
49 Jim Rushton 48 36:12 11:41
50 Christine Holmes 56 39:11 12:39
51 Leah Fike 29 42:27 13:42
52 Richard Fike 53 42:27 13:42
53 Ku'ualoha Awai 35 43:03 13:54
54 Rachel Hart 29 45:06 14:33
55 Debbie Morgan 50 46:08 14:53
56 Mary Anne Leon 48 46:08 14:53
57 Nicole Bruckman 32 49:05 15:50
58 Beth Balascio 52 49:05 15:50
59 John Bernardini 31 50:14 16:12
60 Chris Maniche 24 50:23 16:16
61 Beth Bernardini 39 50:26 16:16
62 Jeff Davison 38 50:38 16:20
63 Carol Billing 61 53:29 17:15
64 Adrianna Bruckman 09 54:47 17:41
65 MacKenzie Kotnak 08 54:47 17:41
5K Age Groups
Overall Female Winner
Place Name Age City Time Pace
===== ======================== === =============== ===== =====
1 Katie Carter 35 22:54 7:24
2 Jackie Harvey 53 24:39 7:58
3 Emily Pittman 34 24:44 7:59
Overall Male Winner
Place Name Age City Time Pace
===== ======================== === =============== ===== =====
1 Jeremy Verdi 29 17:34 5:40
2 Jeremy Dunn 22 18:49 6:04
3 Brian Engle 18 19:03 6:09
Female Age Group: 10 & Under
Place O'All Name Age City Time Pace
===== ===== ================== === =============== ===== =====
1 80 Adrianna Bruckman 09 54:47 17:41
2 81 MacKenzie Kotnak 08 54:47 17:41
Female Age Group: 11 - 14
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 23 Emily Deering 12 26:38 8:36
2 24 Kim Brumager 12 26:38 8:36
Male Age Group: 11 - 14
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 8 Alex Marsch 11 21:38 6:59
2 10 Daniel Camplese 14 22:05 7:08
3 29 Nathan McClusky 11 27:56 9:01
4 30 Kyle Gates 11 28:02 9:03
5 48 Nicholas Bruckman 14 33:10 10:42
Male Age Group: 15 - 19
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 14 Adam Radwancky 16 24:09 7:48
Female Age Group: 20 - 29
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 31 Shannon Markley 27 28:21 9:09
2 39 Christina Pishcura 24 31:26 10:09
3 46 Christina Bacnik 25 33:00 10:39
4 49 Jennette Ferguson 28 35:02 11:18
5 53 Leah Fike 29 42:27 13:42
6 58 Rachel Hart 29 45:06 14:33
Male Age Group: 20 - 29
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 5 Graham Schuld 21 20:40 6:40
2 25 Ralph Victor 23 26:52 8:40
3 70 Chris Maniche 24 50:23 16:16
Female Age Group: 30 - 39
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 19 Jodie Hitchcock 32 25:44 8:18
2 20 Crystal Greenwood 31 25:44 8:19
3 26 Jacklyn Krysa 35 26:57 8:42
4 27 Elizabeth Runnion 32 27:15 8:48
5 34 Mary Quade 37 29:03 9:23
6 35 Brenda Long 34 29:12 9:25
7 37 Kelli Rushton 36 29:33 9:32
8 38 Wendy Minarik 32 29:33 9:32
9 45 Courtney Leininger 33 32:34 10:31
10 65 Nicole Bruckman 32 49:05 15:50
11 72 Beth Bernardini 39 50:26 16:16
Male Age Group: 30 - 39
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 4 Brad Hunt 39 20:03 6:29
2 6 John Hutchinson 39 20:58 6:46
3 18 Matt Deering 38 25:14 8:09
4 22 Paul Dinickle 36 26:20 8:30
5 55 Ku'ualoha Awai 35 43:03 13:54
6 69 John Bernardini 31 50:14 16:12
7 73 Jeff Davison 38 50:38 16:20
Female Age Group: 40 - 49
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 21 Unni Heineking 46 26:10 8:27
2 33 Tracy Taylor 48 28:53 9:19
3 47 Susan Marsch 40 33:01 10:39
4 62 Mary Anne Leon 48 46:08 14:53
Male Age Group: 40 - 49
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 7 Mark Osburn 45 21:12 6:51
2 9 Mike Weaver 48 21:59 7:06
3 13 Erik Vantveer 40 23:40 7:38
4 17 William Woo 41 25:06 8:06
5 28 Jim Poster 46 27:47 8:58
6 32 John Randwancky 40 28:33 9:13
7 36 Timothy Miller 41 29:31 9:31
8 51 Jim Rushton 48 36:12 11:41
Female Age Group: 50 - 59
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 40 Kate Hazel 50 31:33 10:11
2 52 Christine Holmes 56 39:11 12:39
3 61 Debbie Morgan 50 46:08 14:53
4 66 Beth Balascio 52 49:05 15:50
Male Age Group: 50 - 59
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 12 Jesse Sharp 52 23:13 7:30
2 41 Reggie Rooks 51 31:49 10:16
3 54 Richard Fike 53 42:27 13:42
Female Age Group: 60 - 69
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 77 Carol Billing 61 53:29 17:15
Male Age Group: 60 - 69
Place O'All Name Age City Time Pace
===== ===== =================== === =============== ===== =====
1 42 John Sargent 63 31:53 10:18

